VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,368,768,062 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,573.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,246,387.2 GB  582,824,699
2 Iran (ISLAMIC Republic Of)  98,478,620.5 GB  5,310,330,481
3 Russian Federation  87,420,396.7 GB  1,387,455,678
4 Japan  66,804,986.0 GB  690,799,121
5 United States  52,247,495.8 GB  1,080,078,861
6 Taiwan  50,049,615.5 GB  787,371,057
7 France  45,929,650.0 GB  586,905,803
8 Indonesia  37,924,506.7 GB  884,662,129
9 India  35,485,107.1 GB  765,668,987
10 China  29,432,969.0 GB  770,496,251
11 Viet Nam  29,023,522.5 GB  494,334,352
12 Thailand  19,235,443.0 GB  343,377,440
13 United Arab Emirates  15,511,261.9 GB  515,961,492
14 Hong Kong  14,548,030.5 GB  235,527,962
15 Myanmar  12,766,438.1 GB  223,959,780
16 Philippines  12,760,759.8 GB  314,297,621
17 Malaysia  11,733,580.8 GB  139,119,027
18 Turkmenistan  11,409,391.8 GB  153,660,749
19 Bangladesh  9,453,279.6 GB  386,955,352
20 Ukraine  9,278,430.6 GB  530,433,862
21 Canada  7,982,308.3 GB  81,710,413
22 Saudi Arabia  7,847,039.2 GB  107,532,435
23 Germany  7,772,709.3 GB  239,588,662
24 Turkey  6,647,197.1 GB  97,671,100
25 Singapore  6,604,659.0 GB  379,054,133
26 Iraq  5,635,218.9 GB  224,216,864
27 Australia  5,487,374.4 GB  112,036,500
28 Brazil  5,190,491.4 GB  1,363,829,104
29 United Kingdom  5,159,689.3 GB  125,837,719
30 Lao People's Democratic Republic  4,420,611.6 GB  72,921,463
31 Pakistan  4,299,338.9 GB  103,953,729
32 Nigeria  3,602,860.7 GB  432,064,898
33 Cambodia  3,149,925.1 GB  91,908,350
34 Kenya  3,046,170.8 GB  182,796,708
35 Mexico  2,438,303.8 GB  43,436,056
36 Argentina  2,066,000.9 GB  29,194,951
37 Oman  1,982,686.7 GB  36,090,517
38 Spain  1,929,721.2 GB  20,832,142
39 Netherlands  1,893,636.7 GB  49,983,116
40 Armenia  1,452,576.6 GB  4,862,313
41 Egypt  1,345,658.5 GB  37,404,232
42 Qatar  1,328,687.7 GB  18,767,553
43 Algeria  1,323,463.6 GB  36,684,806
44 Nepal  1,320,901.0 GB  19,613,964
45 Syrian Arab Republic  1,277,672.1 GB  234,877,826
46 Jordan  1,267,628.8 GB  25,242,000
47 Italy  1,212,601.6 GB  14,743,628
48 Somalia  1,124,118.5 GB  50,849,617
49 New Zealand  1,116,131.2 GB  14,869,260
50 Kyrgyzstan  1,114,166.0 GB  12,509,593
51 Macau  1,043,867.6 GB  18,947,270
52 Sudan  1,038,098.6 GB  39,070,449
53 Kazakhstan  1,022,776.8 GB  14,939,787
54 Colombia  1,011,979.5 GB  19,502,631
55 Sweden  990,714.2 GB  17,076,682
56 Ghana  934,126.7 GB  55,019,780
57 Austria  923,959.6 GB  14,515,783
58 Venezuela  840,048.3 GB  25,616,357
59 Chile  811,029.9 GB  14,031,333
60 Belarus  806,730.4 GB  21,450,484
61 Romania  778,363.4 GB  13,380,474
62 Peru  760,820.7 GB  10,518,103
63 Ethiopia  745,023.5 GB  38,733,201
64 Cote D'ivoire  708,510.2 GB  9,693,946
65 Mongolia  692,402.4 GB  11,278,982
66 Libyan Arab Jamahiriya  671,529.4 GB  18,975,904
67 Kuwait  664,611.4 GB  10,249,528
68 Morocco  646,148.3 GB  25,182,284
69 Poland  626,736.3 GB  8,750,652
70 Azerbaijan  594,685.6 GB  10,525,179
71 Latvia  586,340.0 GB  3,001,728
72 Yemen  572,420.9 GB  19,498,079
73 Ecuador  563,119.1 GB  53,525,579
74 Norway  542,019.1 GB  4,675,285
75 Switzerland  512,402.9 GB  35,680,464
76 Palestinian Territory Occupied  498,002.3 GB  12,365,263
77 Belgium  467,878.6 GB  6,240,230
78 South Africa  457,878.9 GB  16,926,956
79 Finland  433,327.0 GB  3,888,262
80 Tanzania United Republic of  417,929.4 GB  10,591,901
81 Afghanistan  398,691.2 GB  14,816,686
82 Israel  397,883.7 GB  8,996,457
83 Uganda  371,331.7 GB  18,877,540
84 Portugal  364,012.0 GB  5,683,054
85 Denmark  329,412.6 GB  3,009,202
86 Lithuania  318,504.9 GB  4,042,909
87 Hungary  315,985.5 GB  4,816,588
88 Czech Republic  314,193.9 GB  4,900,199
89 Georgia  291,716.0 GB  3,517,650
90 Gabon  288,784.0 GB  2,900,511
91 Guinea  281,231.6 GB  8,588,045
92 Greece  261,580.5 GB  3,726,089
93 Sri Lanka  251,515.9 GB  6,447,748
94 Bahrain  224,165.8 GB  3,610,264
95 Tunisia  216,197.5 GB  6,043,658
96 Brunei Darussalam  210,769.7 GB  1,597,583
97 Bulgaria  209,844.6 GB  4,104,979
98 Dominican Republic  208,350.4 GB  6,851,623
99 Lebanon  202,218.8 GB  9,003,765
100 Guatemala  201,672.7 GB  4,367,106
101 Uzbekistan  200,899.6 GB  3,988,253
102 Serbia  196,861.5 GB  3,531,489
103 Panama  182,060.0 GB  4,941,828
104 Bolivia  180,596.0 GB  3,187,388
105 Djibouti  162,492.3 GB  4,239,946
106 Paraguay  154,205.6 GB  2,060,749
107 Ireland  135,317.3 GB  1,873,678
108 Slovenia  132,330.0 GB  1,544,458
109 Croatia (LOCAL Name: Hrvatska)  113,707.1 GB  1,125,387
110 Costa Rica  113,471.9 GB  1,692,615
111 Slovakia (SLOVAK Republic)  109,557.5 GB  1,228,553
112 Moldova Republic of  106,094.7 GB  2,669,636
113 Albania  103,373.6 GB  2,334,958
114 Cuba  102,998.7 GB  2,675,291
115 Bosnia and Herzegowina  102,753.8 GB  933,247
116 Mauritius  98,546.6 GB  1,314,066
117 Jamaica  90,645.0 GB  2,064,954
118 Bhutan  81,069.7 GB  1,678,789
119 Estonia  80,213.9 GB  1,047,652
120 Uruguay  76,040.0 GB  1,115,613
121 Luxembourg  60,648.0 GB  1,318,466
122 Honduras  60,124.2 GB  1,393,717
123 Benin  59,802.5 GB  6,897,774
124 Antigua and Barbuda  58,200.1 GB  1,621,328
125 Cyprus  54,856.7 GB  5,259,058
126 Togo  53,815.2 GB  1,412,233
127 Maldives  51,859.7 GB  902,619
128 Senegal  51,174.6 GB  1,938,790
129 Guam  50,443.4 GB  979,560
130 Northern Mariana Islands  42,978.3 GB  267,642
131 Macedonia  41,881.1 GB  652,987
132 Trinidad and Tobago  41,674.9 GB  637,316
133 Rwanda  40,048.0 GB  1,299,400
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,420.7 GB  3,197,612
136 Timor-leste  33,917.8 GB  736,384
137 Mozambique  33,284.9 GB  2,385,680
138 El Salvador  32,815.9 GB  869,874
139 Fiji  29,636.7 GB  815,547
140 Barbados  28,618.3 GB  343,553
141 Madagascar  28,535.1 GB  750,458
142 Nicaragua  26,974.7 GB  520,971
143 Malta  26,559.9 GB  501,714
144 Namibia  25,296.5 GB  750,371
145 Tajikistan  24,861.7 GB  1,198,469
146 Iceland  24,833.9 GB  749,974
147 Puerto Rico  24,117.8 GB  644,397
148 Palau  23,937.6 GB  183,347
149 Reunion  23,262.2 GB  93,431
150 Seychelles  22,105.9 GB  3,413,720
151 Chad  21,495.9 GB  4,514,232
152 Congo The Democratic Republic of The  21,238.7 GB  1,444,047
153 Angola  20,497.6 GB  730,213
154 Mali  18,265.3 GB  1,059,941
155 Burkina Faso  18,067.7 GB  1,561,333
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,388
158 Mauritania  17,506.1 GB  529,244
159 Zambia  16,199.3 GB  653,565
160 Zimbabwe  15,932.2 GB  2,280,696
161 Saint Lucia  14,956.6 GB  180,712
162 Guyana  13,890.6 GB  298,880
163 Malawi  13,180.8 GB  188,978
164 Papua New Guinea  12,614.9 GB  193,484
165 Suriname  11,169.0 GB  309,885
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,683.7 GB  127,630
168 Haiti  9,197.1 GB  387,457
169 French Polynesia  8,843.2 GB  185,341
170 Belize  8,812.0 GB  515,043
171 Gambia  8,471.7 GB  3,636,298
172 Aruba  8,368.0 GB  92,246
173 Botswana  8,260.9 GB  190,464
174 Saint Vincent and The Grenadines  7,835.9 GB  98,904
175 Curacao  6,858.0 GB  132,049
176 Liberia  6,554.3 GB  551,216
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,178.2 GB  336,369
179 Dominica  5,275.3 GB  293,815
180 Martinique  5,219.1 GB  74,734
181 Vanuatu  5,177.1 GB  274,825
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,512.7 GB  122,932
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,013
188 Guadeloupe  3,032.4 GB  42,869
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,933.7 GB  71,988
191 Sierra Leone  2,880.8 GB  110,641
192 Cape Verde  2,737.3 GB  127,602
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,855
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,000.9 GB  51,048
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,264
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.4 GB  74,913
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.7 GB  11,753
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4