Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,073 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21368756335 2026/04/26 16:36:12 (0 mins ago) In-use 0 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21368756334 2026/04/26 16:36:09 (0 mins ago) In-use 0 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21368756333 2026/04/26 16:36:05 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21368756332 2026/04/26 16:35:28 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21368756331 2026/04/26 16:35:10 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21368756330 2026/04/26 16:34:57 (0 mins ago) In-use 0 mins United Arab Emirates Thailand 184.22.x.x OpenVPN In-use
VPN-21368756329 2026/04/26 16:34:40 (0 mins ago) 16:35:34 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) 0.82 MB
VPN-21368756328 2026/04/26 16:34:40 (0 mins ago) In-use 0 mins Australia Thailand 223.205.x.x OpenVPN In-use
VPN-21368756327 2026/04/26 16:34:25 (0 mins ago) In-use 0 mins Cambodia Thailand 184.22.x.x OpenVPN In-use
VPN-21368756326 2026/04/26 16:34:16 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 119.197.x.x SoftEther VPN (TCP) In-use
VPN-21368756325 2026/04/26 16:34:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756324 2026/04/26 16:34:13 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21368756323 2026/04/26 16:34:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368756322 2026/04/26 16:34:10 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21368756321 2026/04/26 16:34:09 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756320 2026/04/26 16:34:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756319 2026/04/26 16:34:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756318 2026/04/26 16:34:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756317 2026/04/26 16:34:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756316 2026/04/26 16:34:08 (0 mins ago) 16:34:41 0 mins Argentina Japan 118.240.x.x OpenVPN 16.23 MB
VPN-21368756315 2026/04/26 16:34:08 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21368756314 2026/04/26 16:34:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756313 2026/04/26 16:34:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756312 2026/04/26 16:34:08 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21368756311 2026/04/26 16:34:08 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21368756310 2026/04/26 16:34:07 (1 mins ago) In-use 1 mins Ghana United States 216.68.x.x OpenVPN In-use
VPN-21368756309 2026/04/26 16:34:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21368756308 2026/04/26 16:34:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756307 2026/04/26 16:34:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21368756306 2026/04/26 16:34:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368756305 2026/04/26 16:34:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756304 2026/04/26 16:34:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756303 2026/04/26 16:34:06 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21368756302 2026/04/26 16:34:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756301 2026/04/26 16:34:06 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 218.238.x.x OpenVPN In-use
VPN-21368756300 2026/04/26 16:34:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756299 2026/04/26 16:34:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756298 2026/04/26 16:34:06 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21368756297 2026/04/26 16:34:06 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21368756296 2026/04/26 16:34:05 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756295 2026/04/26 16:34:05 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756294 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756293 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756292 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756291 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756290 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368756289 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756288 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368756287 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756286 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756285 2026/04/26 16:34:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368756284 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756283 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21368756282 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756281 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21368756280 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 124.58.x.x OpenVPN In-use
VPN-21368756279 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756278 2026/04/26 16:34:03 (1 mins ago) 16:34:06 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21368756277 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368756276 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756275 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21368756274 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21368756273 2026/04/26 16:34:03 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21368756272 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756271 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368756270 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756269 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756268 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins India Thailand 223.205.x.x OpenVPN In-use
VPN-21368756267 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756266 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21368756265 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756264 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756263 2026/04/26 16:34:02 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368756262 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756261 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756260 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21368756259 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756258 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756257 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368756256 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756255 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756254 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21368756253 2026/04/26 16:34:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756252 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756251 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21368756250 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756249 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756248 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368756247 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756246 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756245 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756244 2026/04/26 16:34:00 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21368756243 2026/04/26 16:34:00 (1 mins ago) 16:34:04 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21368756242 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Indonesia Japan 152.117.x.x SoftEther VPN (UDP) In-use
VPN-21368756241 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756240 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756239 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756238 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756237 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756236 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21368756235 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368756234 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756233 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21368756232 2026/04/26 16:33:59 (1 mins ago) 16:34:06 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21368756231 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756230 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins United States Korea Republic of 175.194.x.x OpenVPN In-use
VPN-21368756229 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756228 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756227 2026/04/26 16:33:59 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.194.x.x OpenVPN In-use
VPN-21368756226 2026/04/26 16:33:58 (1 mins ago) 16:34:03 0 mins United States Japan 124.215.x.x OpenVPN 5.45 MB
VPN-21368756225 2026/04/26 16:33:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756224 2026/04/26 16:33:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756223 2026/04/26 16:33:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21368756222 2026/04/26 16:33:58 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756221 2026/04/26 16:33:58 (1 mins ago) 16:34:10 0 mins Poland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21368756220 2026/04/26 16:33:58 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21368756219 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756218 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756217 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21368756216 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756215 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756214 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756213 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756212 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756211 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Viet Nam Japan 152.117.x.x OpenVPN In-use
VPN-21368756210 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756209 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21368756208 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756207 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21368756206 2026/04/26 16:33:57 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368756205 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21368756204 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756203 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21368756202 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756201 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21368756200 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756199 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756198 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756197 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Malaysia Japan 118.156.x.x OpenVPN In-use
VPN-21368756196 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368756195 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756194 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756193 2026/04/26 16:33:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756192 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756191 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.144.x.x OpenVPN In-use
VPN-21368756190 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756189 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Taiwan Thailand 49.49.x.x OpenVPN In-use
VPN-21368756188 2026/04/26 16:33:55 (1 mins ago) 16:34:01 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21368756187 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Malaysia Japan 118.156.x.x OpenVPN In-use
VPN-21368756186 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756185 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756184 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins India Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21368756183 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756182 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Argentina Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21368756181 2026/04/26 16:33:55 (1 mins ago) 16:34:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21368756180 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756179 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756178 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368756177 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756176 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756175 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21368756174 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21368756173 2026/04/26 16:33:55 (1 mins ago) In-use 1 mins Viet Nam Japan 27.91.x.x OpenVPN In-use
VPN-21368756172 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756171 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368756170 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21368756169 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756168 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins United States Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21368756167 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21368756166 2026/04/26 16:33:54 (1 mins ago) 16:34:01 0 mins Canada Korea Republic of 114.204.x.x OpenVPN 0.15 MB
VPN-21368756165 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins Viet Nam Japan 114.183.x.x OpenVPN In-use
VPN-21368756164 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756163 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21368756162 2026/04/26 16:33:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756161 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756160 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21368756159 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21368756158 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756157 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21368756156 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21368756155 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756154 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Argentina Japan 125.8.x.x OpenVPN In-use
VPN-21368756153 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins France Japan 118.104.x.x OpenVPN In-use
VPN-21368756152 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756151 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21368756150 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21368756149 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21368756148 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756147 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21368756146 2026/04/26 16:33:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756145 2026/04/26 16:33:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756144 2026/04/26 16:33:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21368756143 2026/04/26 16:33:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756142 2026/04/26 16:33:52 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21368756141 2026/04/26 16:33:52 (1 mins ago) In-use 1 mins United States Japan 126.110.x.x OpenVPN In-use
VPN-21368756140 2026/04/26 16:33:52 (1 mins ago) 16:34:03 0 mins France Japan 124.215.x.x OpenVPN 1.06 MB
VPN-21368756139 2026/04/26 16:33:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21368756138 2026/04/26 16:33:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21368756137 2026/04/26 16:33:52 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21368756136 2026/04/26 16:33:51 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21368756135 2026/04/26 16:33:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368756134 2026/04/26 16:33:51 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21368756133 2026/04/26 16:33:51 (1 mins ago) In-use 1 mins Somalia Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21368756132 2026/04/26 16:33:51 (1 mins ago) 16:33:56 0 mins Argentina Japan 118.104.x.x OpenVPN 0.11 MB
VPN-21368756131 2026/04/26 16:33:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21368756130 2026/04/26 16:33:51 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21368756129 2026/04/26 16:33:51 (1 mins ago) In-use 1 mins Gabon Korea Republic of 182.172.x.x OpenVPN In-use
VPN-21368756128 2026/04/26 16:33:51 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
